Popis
1B9-11351-00
| HM-Moto CRE F 125 X 4T | F1250EC | ZENF1250EC8900001 | ZENF1250EC8999999 | 2008 | 1 | 14,7 BHP, 10,8 kw | |
| HM-Moto CRE F 125 X 4T | F1250EC | ZENF1250EC9900001 | – | 2009 | 1 | 14,7 BHP, 10,8 kw | |
| HM-Moto CRE F 125 X 4T Baja | F1250EC | ZENF1250EC0150001 | ZENF1250EC0159999 | 2010 | 1 | 14,7 BHP, 10,8 kw | |
| HM-Moto CRE F 125 X RR 4T Baja | F1250EC | ZENF1250EC0120001 | ZENF1250EC0129999 | 2010 | 1 | 14,7 BHP, 10,8 kw | |
| HM-Moto CRE F 125 X 4T Baja | F1250EC | ZENF1250EC0150001 | ZENF1250EC0159999 | 2011 | 1 | 14,7 BHP, 10,8 kw | |
| HM-Moto CRE F 125 X RR 4T Baja | F1250EC | ZENF1250EC0120001 | ZENF1250EC0129999 | 2011 | 1 | 14,7 BHP, 10,8 kw | |
| HM-Moto CRE F 125 X RR 4T Baja | F1250EC | ZENF1250EC2220001 | ZENF1250EC2229999 | 2012 | 1 | 14,7 BHP, 10,8 kw | |
| HM-Moto CRE F 125 X 4T Baja | F1250EC | ZENF1250EC2250001 | – | 2012 | 1 | 14,7 BHP, 10,8 kw | |
| HM-Moto CRE F 125 X RR 4T Baja | F1250EC | ZENF1250EC2220001 | ZENF1250EC2229999 | 2013 | 1 | 14,7 BHP, 10,8 kw | |
| HM-Moto CRE F 125 X 4T Baja | F1250EC | ZENF1250EC2250001 | – | 2013 | 1 | 14,7 BHP, 10,8 kw | |
| HM-Moto CRE F 125 X 4T Six Competition | F1250EC | ZENF1250EC0100001 | ZENF1250EC0119999 | 2010 | 1 | 14,7 BHP, 10,8 kw | |
| HM-Moto CRE F 125 X 4T Six Competition | F1250EC | ZENF1250EC0100001 | ZENF1250EC0119999 | 2011 | 1 | 14,7 BHP, 10,8 kw | |
| HM-Moto CRM F 125 X 4T | F1250MC | ZENF1250MC8900001 | ZENF1250MC8999999 | 2008 | 1 | 14,7 BHP, 10,8 kw | |
| HM-Moto CRM F 125 X 4T | F1250MC | ZENF1250MC9900001 | – | 2009 | 1 | 14,7 BHP, 10,8 kw | |
| HM-Moto CRM F 125 X 4T Derapage | F1250MC | ZENF1250MC0150001 | ZENF1250MC0159999 | 2010 | 1 | 14,7 BHP, 10,8 kw | |
| HM-Moto CRM F 125 X RR 4T Derapage | F1250MC | ZENF1250MC0120001 | ZENF1250MC0129999 | 2010 | 1 | 14,7 BHP, 10,8 kw | |
| HM-Moto CRM F 125 X 4T Derapage | F1250MC | ZENF1250MC0150001 | ZENF1250MC0159999 | 2011 | 1 | 14,7 BHP, 10,8 kw | |
| HM-Moto CRM F 125 X RR 4T Derapage | F1250MC | ZENF1250MC0120001 | ZENF1250MC0129999 | 2011 | 1 | 14,7 BHP, 10,8 kw | |
| HM-Moto CRM F 125 X RR 4T Derapage | F1250MC | ZENF1250MC2220001 | ZENF1250MC2229999 | 2012 | 1 | 14,7 BHP, 10,8 kw | |
| HM-Moto CRM F 125 X 4T Derapage | F1250MC | ZENF1250MC2250001 | ZENF1250MC0229999 | 2012 | 1 | 14,7 BHP, 10,8 kw | |
| HM-Moto CRM F 125 X RR 4T Derapage | F1250MC | ZENF1250MC2220001 | ZENF1250MC2229999 | 2013 | 1 | 14,7 BHP, 10,8 kw | |
| HM-Moto CRM F 125 X 4T Derapage | F1250MC | ZENF1250MC2250001 | ZENF1250MC0229999 | 2013 | 1 | 14,7 BHP, 10,8 kw | |
| HM-Moto CRM F 125 X 4T Derapage Competition | F1250MC | ZENF1250MC0100001 | ZENF1250MC0119999 | 2010 | 1 | 14,7 BHP, 10,8 kw | |
| HM-Moto CRM F 125 X 4T Derapage Competition | F1250MC | ZENF1250MC0100001 | ZENF1250MC0119999 | 2011 | 1 | 14,7 BHP, 10,8 kw | |
| HM-Moto CSF 125 City | TRL120TB | ZENTRL120TB200001 | – | 2011 | 1 | 14,7 BHP, 10,8 kw | |
| HM-Moto CSF 125 City | TRL120TB | ZENTRL120TB200001 | – | 2012 | 1 | 14,7 BHP, 10,8 kw | |
| HM-Moto CSF 125 City | TRL120TB | ZENTRL120TB200001 | – | 2013 | 1 | 14,7 BHP, 10,8 kw | |
| HM-Moto CSF 125 Locusta | TRL120UB | ZENTRL120UB220001 | – | 2011 | 1 | 14,7 BHP, 10,8 kw | |
| HM-Moto CSF 125 Locusta | TRL120UB | ZENTRL120UB220001 | – | 2012 | 1 | 14,7 BHP, 10,8 kw | |
| HM-Moto CSF 125 Locusta | TRL120UB | ZENTRL120UB220001 | – | 2013 | 1 | 14,7 BHP, 10,8 kw | |
| Husqvarna SMR 125 4T SMS4 | A500AB | ZKH A500AB-BV000000 | ZKH H200AB-BV000700 | 2011 | 1 | 15 BHP, 11 kw | |
| Husqvarna SMR 125 4T SMS4 | A500AB | ZKH A500AB-CV000001 | – | 2012 | 1 | 15 BHP, 11 kw | |
| Husqvarna SMR 125 4T SMS4 | A500AB | ZKH A500AB-DV000001 | – | 2013 | 1 | 15 BHP, 11 kw | |
| Husqvarna TE 125 4T | A500AA | ZKH A500AA-BV000000 | ZKH A500AA-BV000469 | 2011 | 1 | 15 BHP, 11 kw | |
| Husqvarna TE 125 4T | A500AA | ZKH A500AA-CV000001 | – | 2012 | 1 | 15 BHP, 11 kw | |
| Husqvarna TE 125 4T | A500AA | ZKH A500AA-DV000001 | – | 2013 | 1 | 15 BHP, 11 kw | |
| MBK YP 125 R Skycruiser | 1B92 | – | – | – | 2006 | 1 | 14,1 BHP, 10,4 kw |
| Rieju Marathon 125 LC Pro | – | – | – | 2009 | 1 | 15 BHP, 11 kw | |
| Rieju Marathon 125 LC Pro | – | – | – | 2010 | 1 | 15 BHP, 11 kw | |
| Rieju Marathon 125 LC Pro | – | – | – | 2011 | 1 | 15 BHP, 11 kw | |
| Rieju Marathon 125 LC Pro | – | – | – | 2012 | 1 | 15 BHP, 11 kw | |
| Rieju Marathon 125 LC Pro | – | – | – | 2013 | 1 | 15 BHP, 11 kw | |
| Rieju Marathon 125 LC Pro Supermoto | – | – | – | 2009 | 1 | 15 BHP, 11 kw | |
| Rieju Marathon 125 LC Pro Supermoto | – | – | – | 2010 | 1 | 15 BHP, 11 kw | |
| Rieju Marathon 125 LC Pro Supermoto | – | – | – | 2011 | 1 | 15 BHP, 11 kw | |
| Rieju Marathon 125 LC Pro Supermoto | – | – | – | 2012 | 1 | 15 BHP, 11 kw | |
| Rieju Marathon 125 LC Pro Supermoto | – | – | – | 2013 | 1 | 15 BHP, 11 kw | |
| Yamaha VP 125 X-City | 16PA | – | – | – | 2012 | 1 | 15 BHP, 10,8 kw |
| Yamaha VP 125 X-City | 16PA | – | – | – | 2013 | 1 | 15 BHP, 10,8 kw |
| Yamaha VP 125 X-City | 16PA | – | – | – | 2014 | 1 | 15 BHP, 10,8 kw |
| Yamaha VP 125 X-City | 16PA | – | – | – | 2015 | 1 | 15 BHP, 10,8 kw |
| Yamaha VP 125 X-City | 16PA | – | – | – | 2016 | 1 | 15 BHP, 10,8 kw |
| Yamaha VP 125 X-City | 16P1 | SE431 | SE431-000176 | – | 2008 | 1 | 15 BHP, 10,8 kw |
| Yamaha VP 125 X-City | 16P3 | SE431 | – | – | 2009 | 1 | 15 BHP, 10,8 kw |
| Yamaha VP 125 X-City | 16P5 | SE431 | SE431-008631 | – | 2010 | 1 | 15 BHP, 10,8 kw |
| Yamaha VP 125 X-City | 16P8 | SE431 | SE431-009602 | – | 2011 | 1 | 15 BHP, 10,8 kw |
| Yamaha WR 125 R | 22B1 | DE071 | DE071-001912 | – | 2009 | 1 | 15 BHP, 11 kw |
| Yamaha WR 125 X | 22B2 | DE072 | DE072-000801 | – | 2009 | 1 | 15 BHP, 11 kw |
| Yamaha YP 125 Iron Max ABS | 2DMJ | SE688 | SE688-000101 | – | 2016 | 1 | 14,3 BHP, 10,55 kw |
| Yamaha YP 125 Iron Max ABS | BL24 | SEE64 | SEE64-000110 | – | 2019 | 1 | 14,3 BHP, 10,55 kw |
| Yamaha YP 125 R X-Max | 1B91 | SE321 | SE321-000250 | SE321-013650 | 2006 | 1 | 14,1 BHP, 10,4 kw |
| Yamaha YP 125 R X-Max | 1B93 | SE321 | SE321-015786 | – | 2007 | 1 | 14,1 BHP, 10,4 kw |
| Yamaha YP 125 R X-Max | 1B95 | SE321 | SE321-037945 | – | 2008 | 1 | 14,1 BHP, 10,4 kw |
| Yamaha YP 125 R X-Max | 1B97 | SE321 | SE321-059054 | – | 2009 | 1 | 14,1 BHP, 10,4 kw |
| Yamaha YP 125 R X-Max | 1B99 | SE321 | SE321-059262 | – | 2009 | 1 | 14,1 BHP, 10,4 kw |
| Yamaha YP 125 R X-Max | 39D1 | SE541 | SE541-000001 | – | 2010 | 1 | 14,1 BHP, 10,4 kw |
| Yamaha YP 125 R X-Max | 39D5 | SE541 | SE541-012191 | – | 2011 | 1 | 14,1 BHP, 10,4 kw |
| Yamaha YP 125 R X-Max | 39DB | SE541 | SE541-023021 | – | 2012 | 1 | 14,1 BHP, 10,4 kw |
| Yamaha YP 125 R X-Max | 2ABA | SE641 | SE641-002001 | – | 2013 | 1 | 14,1 BHP, 10,4 kw |
| Yamaha YP 125 R X-Max | 2DM1 | SE681 | SE681-000090 | – | 2014 | 1 | 14,3 BHP, 10,55 kw |
| Yamaha YP 125 R X-Max | 2DM7 | SE681 | SE681-005101 | – | 2014 | 1 | 14,3 BHP, 10,55 kw |
| Yamaha YP 125 R X-Max | 2DM9 | SE681 | SE681-013101 | – | 2015 | 1 | 14,3 BHP, 10,55 kw |
| Yamaha YP 125 R X-Max | 2DME | SE681 | SE681-019101 | – | 2016 | 1 | 14,3 BHP, 10,55 kw |
| Yamaha YP 125 R X-Max | 2DM5 | SE686 | SE686-000101 | – | 2015 | 1 | 14,3 BHP, 10,55 kw |
| Yamaha YP 125 RA X-Max ABS | 2ABE | SE467 | SE467-000101 | – | 2013 | 1 | 14,1 BHP, 10,4 kw |
| Yamaha YP 125 RA X-Max ABS | 39D2 | SE544 | SE544-000301 | – | 2011 | 1 | 14,1 BHP, 10,4 kw&a |





