Popis
plastový kryt vnitřní horní před koleny YUKI , Kentoya , BARTON 21 , TOROS F16
základ.rozměr:
pasuje:
YUKI SPEEDE
YUKI 2T
Kentoya Zoom
| Adamoto Fighter | 50 | 4T | ||
| AJS Digita 50 4T | 49 | 4T | 2012-2015 | |
| ATX Motor Beskid Sport | 50 | 4T | ||
| ATX Motor Beskid 1 | 50 | 4T | ||
| ATX Motor Beskid 2 | 50 | 4T | ||
| ATX Motor Milano | 50 | 4T | ||
| ATX Motor Roma 2 | 50 | 4T | ||
| ATX Motor Roma 1 | 50 | 4T | ||
| ATX Motor Torino | 50 | 4T | ||
| Baotian BT49QT-9 Sprint | 50 | 4T | 2006-2013 | |
| Baotian BT49QT-9R1 Speedy | 50 | 4T | 2009-2014 | |
| Baotian BT49QT-9R3 Speedy | 50 | 4T | 2009-2014 | |
| Baotian BT49QT-9S1 Super Moto/City | 50 | 4T | 2009-2014 | |
| Baotian BT49QT-9S3 Super Moto/City | 50 | 4T | 2009-2014 | |
| Barton 21 Euro 4 | 50 | 4T | ||
| Barton 21 | 50 | 4T | ||
| Barton Galactic Euro 4 | 50 | 4T | ||
| Barton Galactic | 50 | 2T | ||
| Barton GTR 2 | 50 | 4T | ||
| Barton GTR 1 | 50 | 4T | ||
| Barton Pony | 50 | 4T | ||
| Benyco Sepran | 50 | 4T | ||
| Benyco Sepran | 50 | 2T | ||
| Benzer Syracuse | 50 | 4T | ||
| Benzer Syracuse | 50 | 2T | ||
| Boom BD50QT-9A | 49 | 4T | ||
| Citi Bike I | 50 | 4T | ||
| Dazon Diamondback | 50 | 4T | ||
| Eppella/ECM GMX 1 | 50 | 4T | ||
| Faspider Roma | 50 | 4T | ||
| Ferro 101 | 50 | 2T | ||
| Ferro 102 | 50 | 2T | ||
| Ferro 103 | 50 | 2T | ||
| FYM FY50QT-5 | 50 | 4T | ||
| GB Motors First 1 | 50 | 4T | ||
| GB Motors Pinacolada 1 | 50 | 4T | ||
| Horn Ultimo | 50 | 4T | ||
| Inca Spirit | 50 | 4T | ||
| Inca Sprint | 50 | 4T | ||
| Jinlun JL50QT-5 | 49 | 4T | 2005-2013 | |
| Junak 102 | 50 | 2T | ||
| Junak 103 | 50 | 2T | ||
| Junak 103 Euro 4 | 50 | 4T | ||
| Karcher KM | 50 | 4T | ||
| Kentoya Zoom | 50 | 4T | ||
| Kingway Coliber 1 | 50 | 4T | ||
| Kingway Coliber Sport | 50 | 4T | ||
| Kingway Coliber Smartt | 50 | 4T | ||
| Kingway Coliber Rex | 50 | 4T | ||
| Kingway Coliber Classic | 50 | 4T | ||
| Kinroad (Xintian) XT50QT-2 | 50 | 4T | ||
| Kinroad (Xintian) XT50QT-2A (10 cali) | 50 | 4T | ||
| Kinroad (Xintian) XT50QT-2A (12 cali) | 50 | 4T | ||
| Longbo LB50QT-6 50 4T | 49 | 4T | 2008-2013 | |
| Longjia L-Evo | 50 | 4T | ||
| Longjia L-Evo | 50 | 2T | ||
| Longjia LJ50QT-2L 50 2T Digita 51 | 49 | 2010-2013 | ||
| Maver Action | 50 | 4T | ||
| Moto Magnus Solatio | 50 | 4T | ||
| Moto Magnus Subire | 50 | 4T | ||
| Moto Ventus Prymus 1 | 50 | 4T | ||
| Motobi Wilga 1 | 50 | 4T | ||
| Motomar Vision 1 | 50 | 4T | ||
| Motorro Speedy | 50 | 4T | ||
| Motorro Speedy E | 50 | 4T | ||
| Quest Q2 1 | 50 | 4T | ||
| Quest Q3 1 | 50 | 4T | ||
| RM Motor Fox | 50 | 4T | ||
| Romet 727 BS 50 | 49 | 4T | 2020-2022 | |
| Router Bassa Euro 4 | 50 | 4T | 2018-2022 | |
| Router Bassa | 50 | 4T | 2010 | |
| Router Bassa | 50 | 4T | 2009 | |
| Router Bassa | 50 | 4T | 2011 | |
| Router Bassa XM | 50 | 4T | ||
| Router Classa Town | 50 | 4T | ||
| Router Classa Town | 50 | 2T | ||
| Router Pluss lampa w kierownicy | 50 | 2T | ||
| Router Pluss lampa w kierownicy | 50 | 4T | ||
| Router XM | 50 | 4T | ||
| TaoTao ATM50A1 | 50 | 4T | ||
| TNT Roma | 50 | 4T | ||
| Toros Eko | 50 | 4T | ||
| Toros el Diablo | 50 | 4T | ||
| Toros el Rio | 50 | 4T | ||
| Toros F16 | 50 | 4T | ||
| Ylsmco Vapor 2 | 50 | 4T | 2011 | |
| Yukimoto Speedy | 50 | 4T | ||
| Zipp Basic | 50 | 4T | ||
| Zipp Tops | 50 | 4T | ||
| Zipp Tops RS | 50 | 4T | ||
| Zipp Toxic | 50 | 2T | ||
| Zipp Vapor | 50 | 4T | 2007-2008 | |
| Zipp Vapor | 50 | 4T | 2009-2010 | |
| Znen Sun-1 | 50 | 4T | ||
| Znen Sun-2 | 50 | 4T | ||
| Zumico Dynamic | 50 | 4T |





